Current listings inventory. Click on any listing's ID number for more information about that listing.

Single Family/Half Duplex
Address Description Sq. Ft. Sales Price City   
504 Kingfisher Ct. 3/2/2 1,178 $99,900 Denton   
2005 Brooke Dr 3/2/2 1,342 $112,900 Sanger   
2031 Malone St. 3/2/2 1,709 $139,900 Denton   
6121 St James Place 3/2.5/2 2,181 $139,900 Denton   
2305 Crestmeadow St. 4/2/2 1,922 $149,900 Denton   
219 Ridgecrest Cir 4/4/2 3,337 $249,900 Denton   
3813 Red Oak Dr View Virtual Tour 4/3.5/3 3,441 $349,900 Corinth   
529 W. Hickory Ridge Cir. View Virtual Tour 5/5.5/3 5,078 $799,900 Argyle